
Jul 01, 2025 EOD
Billwin Industries Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 543209 | NSE Symbol: | - | P/E(TTM): | 17.09 |
ISIN Demat: | INE0CRS01012 | Div & Yield%: | 0.00 | EPS(TTM): | 1.73 |
Book Value(₹): | 33.81 | Market Cap(₹Cr.): | 12.36 | Face Value(₹): | 10.00 |
Billwin Industries Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 543209 | |
NSE Symbol: | - | |
P/E(TTM): | 17.09 | |
ISIN Demat: | INE0CRS01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.73 | |
Book Value(₹): | 33.81 | |
Market Cap(₹Cr.): | 12.36 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
29.56
|
N.A
|
Prev Close(₹) |
28.16
|
N.A
|
Volume |
12000
|
N.A
|
Today's Range(₹) |
29.56 - 29.56
|
N.A
|
52-Week Range(₹) |
64.86 - 29.56
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|